Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Look ups and research | Sylvie | 20 Feb 2014 03:22 PM by Sylvie |
78 | 2 | |
Hi, it's a while since I was on the site so can an ... | |||||
William Cartwright b.1872 died ? | Stephanie | 20 Feb 2014 12:11 PM by +++DetEcTive+++ |
80 | 25 | |
Im working back as suggested, and Ive some solid f ... | |||||
CARROLL - DRISCOLL Families | dopey06 | 19 Feb 2014 07:32 PM by dopey06 |
70 | 7 | |
Dear All, Hitting a brick wall all the time ... | |||||
WDYTYA – We’re asking for your help! | Genes | 19 Feb 2014 03:33 PM by Genes |
104 | 0 | |
Hello Everyone, The 'Who Do You Think You ... | |||||
unwanted children in 1913 | Angela | 18 Feb 2014 11:14 PM by Dame*Shelly*("\(*o*)/") |
250 | 12 | |
My grandfather was born in 1913 and always said th ... | |||||
What is N.R. stand for in a baptism record? | Steven de Grussa from Oz. | 18 Feb 2014 02:09 PM by KenSE |
145 | 14 | |
I have Emma Waters' baptism record from FMP. It wa ... | |||||
Compositor in the 1800's | Stephanie | 17 Feb 2014 11:50 PM by Reggie |
75 | 9 | |
Where would you suggest I look to trace someone wh ... | |||||
printing | Diane | 17 Feb 2014 07:56 PM by Diane |
72 | 8 | |
All I want to do is print a selection of my family ... | |||||
Let's return this document to its family! | Paul Barton, Special Agent | 17 Feb 2014 04:46 PM by Gins |
176 | 8 | |
During a house clearance I found a beautiful vellu ... | |||||
Checking if the person you found is the one | maria | 17 Feb 2014 11:52 AM by DazedConfused |
108 | 4 | |
When searching for a person I have found birth and ... | |||||
IRELAND - Free site - EAST MAYO BIRTHS AND MARRIAG | June Dalton | 16 Feb 2014 05:39 PM by Kathleen |
39 | 2 | |
Just discovered this site - quite a few records fr ... | |||||
New Zealand | Angela | 16 Feb 2014 02:16 PM by Graham |
99 | 5 | |
Has anyone ever managed to get onto the New Zealan ... | |||||
maiden name on death cert? | Florence61 | 16 Feb 2014 02:09 PM by Gwyn in Kent |
111 | 12 | |
Does anyone know if on a woman's death cert, it gi ... | |||||
George Herbert Hadland | Angela | 16 Feb 2014 10:53 AM by Angela |
22 | 9 | |
Hello I am trying to find out if George Herbert Ha ... | |||||
Scientists Create Genetic Map of Human History | Paul Barton, Special Agent | 16 Feb 2014 10:01 AM by +++DetEcTive+++ |
57 | 6 | |
A global map detailing the genetic histories of 95 ... | |||||
Tree matches | Linda | 15 Feb 2014 10:42 PM by Linda |
85 | 8 | |
Hi not been on here for a while and everything has ... | |||||
Canada to digitize WW1 CEF service records | mgnv | 15 Feb 2014 08:12 PM by mgnv |
31 | 0 | |
Starting in March with A-D, up to 25% of collectio ... | |||||
John Wise born in Kent... | GHeather | 14 Feb 2014 10:15 AM by GHeather |
65 | 40 | |
I looked on the 1841 census, and it had John Wise ... | |||||
Featured Story of the Month: February 2014 | FAIRTHORN | 13 Feb 2014 06:52 PM by mgnv |
105 | 2 | |
"My mother spent six heart-breaking decades wonde ... | |||||
Adoption records 1910 | Michael | 13 Feb 2014 01:27 PM by Cynthia |
136 | 5 | |
Hi there, I have a sneeky suspicion a relative of ... |