Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
baptism and marriages help please | littlelegs | 5 Jul 2014 02:28 PM by littlelegs |
63 | 19 | |
hi all , could someone please post the 1841 cen ... | |||||
Building a tree. | RobertD | 5 Jul 2014 01:57 PM by RobertD |
49 | 2 | |
I am fairly new to geneology, and now looking fo ... | |||||
Shirlow family | jillc | 5 Jul 2014 08:45 AM by Ricochet |
23 | 2 | |
William Shirlow born in Northern Ireland in 1838 w ... | |||||
Are there censuses for Ireland that are accessable | Florence61 | 4 Jul 2014 08:20 PM by Florence61 |
65 | 4 | |
Can anyone please tell me whether there are census ... | |||||
Familytree maker - computer help needed please! | Christine | 4 Jul 2014 05:06 PM by InspectorGreenPen |
61 | 3 | |
I have to replace my computer and I am trying to p ... | |||||
William Charles Hitching... | GHeather | 4 Jul 2014 05:04 PM by GHeather |
117 | 72 | |
An elderly woman I know has asked me if I can find ... | |||||
evacuees | rottie | 4 Jul 2014 04:49 PM by Karen in the desert |
69 | 10 | |
does anyone know of a site or register tha tlists ... | |||||
Buying English wills | RockyMountainShy | 4 Jul 2014 01:38 PM by AccountRemoved |
61 | 3 | |
I would like to buy the will of my great uncle, to ... | |||||
1851 Census | Malcolm | 3 Jul 2014 05:52 PM by Malcolm |
13 | 15 | |
1851 Census Look up please for Philip Perham 1783 ... | |||||
Seaman Family Genealogy (UK) | Phillip | 3 Jul 2014 09:18 AM by Phillip |
29 | 0 | |
Just set up a new web site for interested 'SEAMAN' ... | |||||
Information on Marriage Certificate | oldbean | 2 Jul 2014 10:51 PM by oldbean |
77 | 19 | |
I have a marriage certificate dated 1860, Fathers ... | |||||
Help needed please with Keepsafe! | Rosemary | 2 Jul 2014 10:13 PM by Rosemary |
37 | 2 | |
Hi, I am new to building my family tree on this si ... | |||||
Electorial roll | weirdwizard | 2 Jul 2014 08:41 PM by KathleenBell |
48 | 3 | |
Where can I find where someone lived between 1933 ... | |||||
Ancestry.com | MR_MAGOO | 2 Jul 2014 06:08 PM by Thelma |
37 | 2 | |
Free access to US census until 6th July. ... | |||||
Unknown next of kin | MAUREEN | 2 Jul 2014 11:29 AM by +++DetEcTive+++ |
32 | 1 | |
Good morning, it has been a few years since I last ... | |||||
GR Gedcom | ElizabethK | 2 Jul 2014 11:27 AM by ElizabethK |
28 | 3 | |
Where do members download their GR gedcoms to ? | |||||
Ancestors living and working in India 1800 - 1940s | Carole | 1 Jul 2014 09:35 PM by MarieCeleste |
45 | 5 | |
Where is the best place to start looking for folk ... | |||||
Trying to find a birth | oldbean | 1 Jul 2014 09:35 PM by oldbean |
52 | 10 | |
Please can someone help me find a birth for Ketura ... | |||||
tree | littlelegs | 1 Jul 2014 04:09 PM by Dame*Shelly*("\(*o*)/") |
122 | 12 | |
hi all , i have someone who has my tree [yes wh ... | |||||
looking for a marriage now births sorted | littlelegs | 1 Jul 2014 11:40 AM by littlelegs |
65 | 14 | |
hi all , would it be possible for someone ... |