Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Charlotte Street London. | MotownGal | 16 Dec 2020 08:27 AM by MotownGal |
48 | 19 | |
I apologise in advance, because I have asked this ... | |||||
1800s | hotchoc | 15 Dec 2020 10:25 AM by hotchoc |
52 | 12 | |
Hi everyone - does anyone have any history of a sm ... | |||||
Twice in Census | Susieinoz | 13 Dec 2020 08:06 AM by Shirley~I,m getting the hang of it |
54 | 4 | |
Has anyone else found an ancestor listed at two di ... | |||||
Understanding DNA LInks | margaret | 8 Dec 2020 02:33 PM by margaret |
74 | 14 | |
This year I have had DNA results from both Ances ... | |||||
I have my tree here, but? | Cornelia | 4 Dec 2020 02:45 PM by ErikaH |
57 | 3 | |
I've just updated it with 2 new pairs of ancestors ... | |||||
How to add parents to existing son | PaulBrooke | 4 Dec 2020 12:31 PM by PaulBrooke |
50 | 3 | |
I added father then mother to an existing son (bec ... | |||||
Display of census information and copyright | Karen | 28 Nov 2020 06:53 PM by Karen |
60 | 6 | |
Hi Everyone. , I hope I, ve understood this ri ... | |||||
Anne Sheddon Hook | Elizabeth | 27 Nov 2020 09:19 AM by ErikaH |
50 | 14 | |
Can anyone please help. I am trying to find the bi ... | |||||
anyone having trouble with ancestry | Maddie | 26 Nov 2020 10:56 AM by ErikaH |
52 | 5 | |
i keep getting this message, Secure Connec ... | |||||
Multiple Trees | Woofty | 18 Nov 2020 05:13 PM by ArgyllGran |
64 | 2 | |
I have returned to Genes Reunited after a number o ... | |||||
Parker and Fuller Families | Susan | 16 Nov 2020 12:24 PM by Susan |
43 | 9 | |
I have been approached via a cousin in Australia b ... | |||||
Workhouse census records | Richard | 16 Nov 2020 11:26 AM by ArgyllGran |
54 | 9 | |
My nana born 1894 is listed on the 1911 census as ... | |||||
colour change on tree? | Sandra | 14 Nov 2020 03:35 PM by ArgyllGran |
39 | 2 | |
Hi. Does anyone know if there is a way to highlig ... | |||||
Houghton Family | Steve | 14 Nov 2020 11:21 AM by ErikaH |
46 | 6 | |
, FREE, I have a Birth certificate I ordered ... | |||||
BACK UP TREE? | Karen | 13 Nov 2020 11:51 AM by ArgyllGran |
32 | 1 | |
Hi, Just wanted some advice I have built my tre ... | |||||
Still Birth Certificates | McAlp | 12 Nov 2020 07:12 PM by McAlp |
42 | 4 | |
Is It possible you get a copy of a Still Birth Ce ... | |||||
attaching shared relatives to my tree | Denise | 12 Nov 2020 09:56 AM by ErikaH |
26 | 2 | |
Hi all, Can anyone help or point me to relevant ... | |||||
Marriage Cert Interpretation | Anthony William | 10 Nov 2020 09:31 PM by ArgyllGran |
58 | 5 | |
If a father's name and occupation appear on a GRO ... | |||||
James Robinson and Jane Duckworth | Connie | 10 Nov 2020 09:27 AM by ErikaH |
25 | 31 | |
James Robinson born about 1831 in Lancashire and J ... | |||||
Trying to sort out one man and his wife/wives? | Angela | 7 Nov 2020 03:33 PM by ArgyllGran |
60 | 29 | |
I have a block I have a man b1883 I can find his m ... |